
Made in the USA, this multi-sleeve, pneumatic operated, continuous rotation, nutrunner will loosen or tighten threaded fasteners with a +/- system accuracy of 5% +/- repeatability of 2%.
The Millennium Tru-Torc® will produce from 60-5000 ft. lbs. of torque while the operator only feels 12 to 18 inch lbs. on the pistol grip.
| SYSTEM | TORQUE (ft lbs.) | Idiling RPM | Weight LBS |
| MTT 7 | 60-670 | 60 | 11 |
| MTT 13 | 100-1300 | 25 | 14 |
| MTT 30 | 250-2500 | 10 | 18 |
| MTT 40 | 350-3700 | 8 | 19 |
| MTT 50 | 500-5000 | 6 | 29 |
![]() |
| SYSTEM | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | L (in) |
| MTT 7 | 12.1 | 7.5 | 3.23 | 2.92 | 4.93 | 2.25 | .95 | 3/4" |
| MTT 13 | 12.57 | 7.5 | 3.23 | 3.66 | 5.52 | 2.40 | 1.06 | 1" |
| MTT 30 | 14.46 | 7.5 | 3.23 | 3.86 | 5.91 | 2.88 | 1.06 | 1" |
| MTT 40 | 15.84 | 7.5 | 3.23 | 3.90 | 6.38 | 3.39 | 1.58 | 1-1/2" |
| MTT 50 | 17.10 | 7.5 | 3.23 | 4.73 | 8.59 | 3.86 | 1.65 | 1-1/2" |
-
APPLICATIONS
- Track Bolts
- Mechanism Bolts
- Pan Line Bolts
- Segments
- Gear Boxes
- Screens
- Cutterheads
System Accuracy: (+/-) 5%
System Repeatability: (+/-) 2%
All MTT Nutrunners are certified. All primary standards used are certified and are traceable to N.I.S.T.. All calibration certifications meet the requirements of ISO/IEC 17025:2005. ANSI/NCSL/Z-5401-1994 PART 1 and when required, 10CFR50. App. B.

